Produkteinführung
Spezifikation
Li-Ionen-Akku HED-Akku 6S 16000 22000 27000 30000 mAh Lange Ausdauerspezifikation
Artikel |
6S 16000mAh |
6S 22000mAh |
6S 27000 mAh |
6S 30000 mAh |
Gewicht | Schweinefleisch-Schinken ca. 1420 g | Ca. 1920 g | Schweinefleisch-Schinken ca. 2330g | Schweins-Schinken ca. 2570g |
Zellenkonfiguration | 6S1P /22,2V / 6 Zellen | |||
Kontinuierliche Entladerate | 5C | |||
Max. Entladerate | 10 °C | |||
Laderate | 1C | 1C | 1C | 1C |
Lebensdauer (5C) | 300 Mal | 300 Mal | 300 Mal | 300 Mal |
Energie | 355,2 Wh | 488,4 Wh | 599,4 Wh | 666 Wh |
Energiedichte (Wh/kg) | 249.1 | 254,4 | 257,3 | 259.1 |
Größe (mm) | 192*76*50 | 192*76*65 | 205*90*63 | 205*90*68 |
Steckertyp | XT90 | |||
Ladetemperatur | 0°C~45°C | |||
Entladungstemperatur | -20°C ~55°C |
Für weitere Einzelheiten besuchen Sie bitte Li-Ion Akku HED Akku 6S 16000 22000 27000 30000mAh Lange Ausdauer
-
Produkteinführung
-
Spezifikation
Li-Ionen-Akku HED-Akku 6S 16000 22000 27000 30000 mAh Lange Ausdauerspezifikation
Artikel |
6S 16000mAh |
6S 22000mAh |
6S 27000 mAh |
6S 30000 mAh |
Gewicht | Schweinefleisch-Schinken ca. 1420 g | Ca. 1920 g | Schweinefleisch-Schinken ca. 2330g | Schweins-Schinken ca. 2570g |
Zellenkonfiguration | 6S1P /22,2V / 6 Zellen | |||
Kontinuierliche Entladerate | 5C | |||
Max. Entladerate | 10 °C | |||
Laderate | 1C | 1C | 1C | 1C |
Lebensdauer (5C) | 300 Mal | 300 Mal | 300 Mal | 300 Mal |
Energie | 355,2 Wh | 488,4 Wh | 599,4 Wh | 666 Wh |
Energiedichte (Wh/kg) | 249.1 | 254,4 | 257,3 | 259.1 |
Größe (mm) | 192*76*50 | 192*76*65 | 205*90*63 | 205*90*68 |
Steckertyp | XT90 | |||
Ladetemperatur | 0°C~45°C | |||
Entladungstemperatur | -20°C ~55°C |
Für weitere Einzelheiten besuchen Sie bitte Li-Ion Akku HED Akku 6S 16000 22000 27000 30000mAh Lange Ausdauer