Technical Parameters
Specification | ||||
Size | UAV size | 1690 * 247 * 495 m m ( without propellers) | Control radius | 30 km , no in terface, no obstacles and shield |
Main rotor diameter | 1912mm | Max climbing/descending speed | Climbing speed:10km/h(Manual mode) | |
Descending speed:7km/h(Manual mode) | ||||
Shipping package size | 1187*525*209mm | Hovering accuracy | Vertival:±2m | |
Weight | Max take-off weight | 17kg | Horizontal:±1m | |
Wind Resistance | 7 level(max wind speed 17m/s) | |||
UAV weight | 5.5kg without battery | IP rating | IP54 | |
Battery weight | 60000mah litium battery:10.28kg | Maximum pitch angle / roll angle | pitch:45°,roll:45° | |
Standard payload weight | 1kg | Max take-off ASL Altitude | 5200m | |
Max payload weight | 1kg | Max operating ASL Altitude | 6500m | |
Data link | Data:60km Video:30km | Working temperature | -20~55℃ | |
Cruising speed | 50-70km/h(Max flat speed 100km/h) | Storage temperature | -40~60℃ | |
Max Endurance | 0 payload,with sufficient power:120min | Operation personnel | 1 or 2 | |
Max flight distance | 0 payload,with sufficient power:100km | Obstacle avoidance | Obstacle perception range:60m(Forward)15m(side)FOV:130° |
Battery Parameters
Specification | |
weight | 11.3kg |
Operating Voltage | 44.4V |
Capacity | 60000mAh |
Battery Type | LiPo 12S |
Energy | 2664Wh |
Operating temperature | Charging:0℃~+45℃ |
Discharge:-10℃~+55℃ | |
Storage temperature | Short-term storage(1 month):-20℃~+45℃ |
Long-term storage(6 month):-10℃~+35℃ | |
Charging time | Under 20A charging current: about 60min (charge from 20% to 90%) |