Skyrc D100 V2 Charger Twin-Channel AC/DC LiPo 1-6s For LiPo/ LiFe/ LiIon App Control Specification
Skyrc D100 V2 Charger Twin-Channel AC/DC LiPo 1-6s For LiPo/ LiFe/ LiIon App Control Specification
AC Input Voltage | 100-240V |
DC Input Voltage | 11-18V |
Charge Wattage | AC 100w(Support Power Distribution) DC 100Wx2 |
Discharge Wattage | 10Wx2 |
Charge current | (0.1A-10.OA)×2 |
Discharge Current | (0.1A-2.OA)x2 |
DC Power Supply Output | 13.8V / Max.100W |
current Drian for Balancing Port | 300mA/cell |
Trickle Charging current | 50mA-300mA & OFF |
LiPo/LiFe/Lilon/LiHV Battery Cell count | 1-6S |
NiMH/NiCd Battery Cell Count | 1-15S |
Pb Battery Voltage | 2-20V |
For more details, please visit Skyrc D100 V2 Charger Twin-Channel AC/DC LiPo 1-6s For LiPo/ LiFe/ LiIon App Control