














Product Introduction
Specification
Z30TIRM-1352 30x Starlight Dual IR Sensors Object GPS Coordinate And LRF Gimbal Camera Specification
| Overall Specifications | |
| N.W. | 1153g |
| Product meas. | 157.8*168.5*192.3mm |
| Input voltage | 14.8V~25.2V |
| Dynamic current | 820~1500mA @16V |
| Power consumption | Average 13.1W, Max 24W |
| Working environment temp. | -20℃ ~ +50℃ |
| IP rate | IP4X |
| Output (optional) | IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) |
| Storage | TF card (Up to 512G,class 10, FAT32 format) |
| Picture in TF Card | JPG(1920*1080) |
| Video in TF Card | MP4(1080P@30fps) |
| Control method | PWM / S.BUS / UART (TTL) / TCP / UDP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -60°(Up)~125°(Down), Roll: ±60°, Yaw/Pan: ±360°*N |
| Controllable Range | Pitch/Tilt: -45°~120°, Yaw/Pan: ±360°*N |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| EO Camera spec | |
| Imager Sensor | 1/2.8 Type STARVIS2 CMOS Sensor |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end) |
| Horizontal viewing angle | 64.0°(wide end) ~ 2.4°(tele end) |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) |
| Color 0.09 lux (1/30 sec, 50%, High Sensitivity mode Off ) | |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Back light compensation | On/Off |
| Noise reduction | On/Off |
| Image stabilization | On/Off |
| Defog | On/Off |
| IR Thermal Imager Spec(52mm) | |
| Focus Length | 52mm |
| Horizontal FOV | 8.4° |
| Vertical FOV | 6.8° |
| Diagonal FOV | 10.8° |
| Detective Distance (Man: 1.8x0.5m) | 2167 meters |
| Recognize Distance (Man: 1.8x0.5m) | 542 meters |
| Identification Distance (Man: 1.8x0.5m) | 271 meters |
| Detective Distance (Car: 4.2x1.8m) | 6644 meters |
| Recognize Distance (Car: 4.2x1.8m) | 1661 meters |
| Identification Distance (Car: 4.2x1.8m) | 831 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | white hot, black hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 4x / 8x / 12x / 16x |
| IR Thermal Imager Spec(13mm) | |
| Focus Length | 13mm |
| Horizontal FOV | 32.9° |
| Vertical FOV | 26.6° |
| Diagonal FOV | 41.4° |
| Detective Distance (Man: 1.8x0.5m) | 542 meters |
| Recognize Distance (Man: 1.8x0.5m) | 135 meters |
| Identification Distance (Man: 1.8x0.5m) | 68 meters |
| Detective Distance (Car: 4.2x1.8m) | 1661 meters |
| Recognize Distance (Car: 4.2x1.8m) | 415 meters |
| Identification Distance (Car: 4.2x1.8m) | 208 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | white hot, black hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x / 2x / 3x |
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Laser Rangefinder | |
| Range | 5~1500 meters |
| Accuracy | 1m: <400±1 2m: >400±0.4% |
| Light Beam | 905nm pulse laser |
| Divergent Angle | 12 mrad |
| Laser pulse frequency | 0.1--1Hz |
| Location Resolving | Latitude and longitude of target |
| Ranefinder | Measure the distance between the object at the center of screen and the laser rangefinder |
| Advanced Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, ranging value, card recording duration, aircraft GPS and altitude or target ranging point GPS and altitude (choose one of them, target point GPS and altitude as default), date and time |
| Geotagging | Display time and GPS coordinate in picture exif |
| Card reading online | SMB read pictures or videos / HTTP read pictures or videos |
| KLV (UDP) | Card recording or Viewlink video playback |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
| Video switching | EO+IR /IR+EO /EO /IR |
For more details, please visit Z30TIRM-1352 30x Starlight Dual IR Sensors Object GPS Coordinate And LRF Gimbal Camera
-
Product Introduction
-
Specification















Z30TIRM-1352 30x Starlight Dual IR Sensors Object GPS Coordinate And LRF Gimbal Camera Specification
| Overall Specifications | |
| N.W. | 1153g |
| Product meas. | 157.8*168.5*192.3mm |
| Input voltage | 14.8V~25.2V |
| Dynamic current | 820~1500mA @16V |
| Power consumption | Average 13.1W, Max 24W |
| Working environment temp. | -20℃ ~ +50℃ |
| IP rate | IP4X |
| Output (optional) | IP (RTSP/UDP 720p/1080p 25fps/30fps H264/H265) |
| Storage | TF card (Up to 512G,class 10, FAT32 format) |
| Picture in TF Card | JPG(1920*1080) |
| Video in TF Card | MP4(1080P@30fps) |
| Control method | PWM / S.BUS / UART (TTL) / TCP / UDP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -60°(Up)~125°(Down), Roll: ±60°, Yaw/Pan: ±360°*N |
| Controllable Range | Pitch/Tilt: -45°~120°, Yaw/Pan: ±360°*N |
| Vibration angle | Pitch/Roll/Yaw: ±0.02° |
| One-key to center | √ |
| EO Camera spec | |
| Imager Sensor | 1/2.8 Type STARVIS2 CMOS Sensor |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end) |
| Horizontal viewing angle | 64.0°(wide end) ~ 2.4°(tele end) |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.009 lux (1/30 sec, 50%, High Sensitivity mode On) |
| Color 0.09 lux (1/30 sec, 50%, High Sensitivity mode Off ) | |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), EV compensation, Slow AE |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Back light compensation | On/Off |
| Noise reduction | On/Off |
| Image stabilization | On/Off |
| Defog | On/Off |
| IR Thermal Imager Spec(52mm) | |
| Focus Length | 52mm |
| Horizontal FOV | 8.4° |
| Vertical FOV | 6.8° |
| Diagonal FOV | 10.8° |
| Detective Distance (Man: 1.8x0.5m) | 2167 meters |
| Recognize Distance (Man: 1.8x0.5m) | 542 meters |
| Identification Distance (Man: 1.8x0.5m) | 271 meters |
| Detective Distance (Car: 4.2x1.8m) | 6644 meters |
| Recognize Distance (Car: 4.2x1.8m) | 1661 meters |
| Identification Distance (Car: 4.2x1.8m) | 831 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | white hot, black hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 4x / 8x / 12x / 16x |
| IR Thermal Imager Spec(13mm) | |
| Focus Length | 13mm |
| Horizontal FOV | 32.9° |
| Vertical FOV | 26.6° |
| Diagonal FOV | 41.4° |
| Detective Distance (Man: 1.8x0.5m) | 542 meters |
| Recognize Distance (Man: 1.8x0.5m) | 135 meters |
| Identification Distance (Man: 1.8x0.5m) | 68 meters |
| Detective Distance (Car: 4.2x1.8m) | 1661 meters |
| Recognize Distance (Car: 4.2x1.8m) | 415 meters |
| Identification Distance (Car: 4.2x1.8m) | 208 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*512 |
| Pixel pitch | 12μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤50mK (@25℃) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | white hot, black hot, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x / 2x / 3x |
| EO / IR Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | ±48 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Laser Rangefinder | |
| Range | 5~1500 meters |
| Accuracy | 1m: <400±1 2m: >400±0.4% |
| Light Beam | 905nm pulse laser |
| Divergent Angle | 12 mrad |
| Laser pulse frequency | 0.1--1Hz |
| Location Resolving | Latitude and longitude of target |
| Ranefinder | Measure the distance between the object at the center of screen and the laser rangefinder |
| Advanced Features | |
| OSD | Display the gimbal’s yaw and pitch angle, magnification, ranging value, card recording duration, aircraft GPS and altitude or target ranging point GPS and altitude (choose one of them, target point GPS and altitude as default), date and time |
| Geotagging | Display time and GPS coordinate in picture exif |
| Card reading online | SMB read pictures or videos / HTTP read pictures or videos |
| KLV (UDP) | Card recording or Viewlink video playback |
| ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
| Video switching | EO+IR /IR+EO /EO /IR |
For more details, please visit Z30TIRM-1352 30x Starlight Dual IR Sensors Object GPS Coordinate And LRF Gimbal Camera